13th Icon ChiangMai Rapid Chess 2026
Chiang Mai, Thailand · 27–28 June 2026. Pick a section below — standings are sortable and filterable, with projected trophies and prizes. Snapshots after Round 4 of 9; 5 rounds still to play.
Results explorer
Sort, filter and page through the field. Click any name to follow their path. Projections only; 5 rounds still to play.
36 of 36
#1🇹🇭Kitkawin, Sinsuk
4.0THAUnder 18
Top 8 TrophyBest Male (6–18)
#2🇺🇸Dion Zhang, Miller
3.0USAUnder 10
Top 8 Trophy
#3🇨🇳Tang, Zihao
3.0CHNUnder 12
Top 8 Trophy
#4🇹🇭Yodsaphat, Kittikham
3.0THAUnder 16
Top 8 Trophy
#5🇹🇭Pharanpat, Sakkato
3.0THAUnder 12
Top 8 Trophy
#6🇹🇭Suratchana, Surinruk
3.0THAGirls U12
Top 8 TrophyBest Female (6–18)
#7🇹🇭Nuttapong, Potaya
3.0THAAdult
Top 8 Trophy
#8🇹🇭Paweepon, Ninudomsak
3.0THAUnder 14
Top 8 Trophy
#9🇹🇭Parin, Akarawaris
2.5THAUnder 10
#10🇹🇭Anyarin, Kaewma
2.5THAGirls U10
#11🇹🇭Anuwat, Jarujit
2.5THAUnder 16
#12🇹🇭Pheemwara, Taerungruang
2.5THAGirls U10
#13🇪🇸Concejo Franco, Ivan
2.0ESPAdult
#14🇹🇭Kulap, Hosiri
2.0THAUnder 10
#15🇹🇭Napat, Sawanakunanon
2.0THAUnder 12
#16🇹🇭Maneua, Tan-ariya
2.0THAUnder 10
#17🇹🇭Naphat, Potaya
2.0THAUnder 8
#18🇹🇭Pakin, Jakrachai
2.0THAUnder 6
#19🇹🇭Ari Pakin, Nedivi
2.0THAUnder 12
#20🇨🇳Chen, Hang
2.0CHNUnder 14
#21🇹🇭Natpakal, Prasertsung
2.0THAUnder 16
#22🇹🇭Prathanpon, Ekthaweewat
2.0THAGirls U14
#23🇹🇭Kawin, Sriumporn
2.0THAUnder 12
#24🇹🇭Sukpimai, To-oonpet
2.0THAUnder 10
#25🇹🇭Saktanat, Muangtham
1.0THAUnder 8
#26🇹🇭Ratchanadit, Nilpirome
1.0THAUnder 12
#27🇹🇭Thanchanon, Surinruk
1.0THAUnder 6
#28🇹🇭Tinnatha, Waritwongkoson
1.0THAUnder 6
#29🇹🇭Navich, Potaya
1.0THAUnder 8
#30🇩🇰Johan Valerian, Cardinho Schmidt
1.0DENUnder 14
#31🇹🇭Namthub, Tangkultawat
1.0THAUnder 14
#32🇹🇭Supasin, Ruenngam
1.0THAUnder 8
#33🇹🇭Pakhun, Jintanasittikun
1.0THAUnder 16
#34🇨🇳Hao Qin, Chu
0.0CHNUnder 8
#35🇹🇭Nattherine, Potaya
0.0THAGirls U8
#36🇹🇭Brooklyn, Palsmark
0.0THAUnder 12
| # ↑ | Player | FED | Age | Pts | Projected prizes |
|---|---|---|---|---|---|
| 1 | 🇹🇭Kitkawin, Sinsuk | THA | Under 18 | 4.0 | Top 8 TrophyBest Male (6–18) |
| 2 | 🇺🇸Dion Zhang, Miller | USA | Under 10 | 3.0 | Top 8 Trophy |
| 3 | 🇨🇳Tang, Zihao | CHN | Under 12 | 3.0 | Top 8 Trophy |
| 4 | 🇹🇭Yodsaphat, Kittikham | THA | Under 16 | 3.0 | Top 8 Trophy |
| 5 | 🇹🇭Pharanpat, Sakkato | THA | Under 12 | 3.0 | Top 8 Trophy |
| 6 | 🇹🇭Suratchana, Surinruk | THA | Girls U12 | 3.0 | Top 8 TrophyBest Female (6–18) |
| 7 | 🇹🇭Nuttapong, Potaya | THA | Adult | 3.0 | Top 8 Trophy |
| 8 | 🇹🇭Paweepon, Ninudomsak | THA | Under 14 | 3.0 | Top 8 Trophy |
| 9 | 🇹🇭Parin, Akarawaris | THA | Under 10 | 2.5 | — |
| 10 | 🇹🇭Anyarin, Kaewma | THA | Girls U10 | 2.5 | — |
| 11 | 🇹🇭Anuwat, Jarujit | THA | Under 16 | 2.5 | — |
| 12 | 🇹🇭Pheemwara, Taerungruang | THA | Girls U10 | 2.5 | — |
| 13 | 🇪🇸Concejo Franco, Ivan | ESP | Adult | 2.0 | — |
| 14 | 🇹🇭Kulap, Hosiri | THA | Under 10 | 2.0 | — |
| 15 | 🇹🇭Napat, Sawanakunanon | THA | Under 12 | 2.0 | — |
| 16 | 🇹🇭Maneua, Tan-ariya | THA | Under 10 | 2.0 | — |
| 17 | 🇹🇭Naphat, Potaya | THA | Under 8 | 2.0 | — |
| 18 | 🇹🇭Pakin, Jakrachai | THA | Under 6 | 2.0 | — |
| 19 | 🇹🇭Ari Pakin, Nedivi | THA | Under 12 | 2.0 | — |
| 20 | 🇨🇳Chen, Hang | CHN | Under 14 | 2.0 | — |
| 21 | 🇹🇭Natpakal, Prasertsung | THA | Under 16 | 2.0 | — |
| 22 | 🇹🇭Prathanpon, Ekthaweewat | THA | Girls U14 | 2.0 | — |
| 23 | 🇹🇭Kawin, Sriumporn | THA | Under 12 | 2.0 | — |
| 24 | 🇹🇭Sukpimai, To-oonpet | THA | Under 10 | 2.0 | — |
| 25 | 🇹🇭Saktanat, Muangtham | THA | Under 8 | 1.0 | — |
| 26 | 🇹🇭Ratchanadit, Nilpirome | THA | Under 12 | 1.0 | — |
| 27 | 🇹🇭Thanchanon, Surinruk | THA | Under 6 | 1.0 | — |
| 28 | 🇹🇭Tinnatha, Waritwongkoson | THA | Under 6 | 1.0 | — |
| 29 | 🇹🇭Navich, Potaya | THA | Under 8 | 1.0 | — |
| 30 | 🇩🇰Johan Valerian, Cardinho Schmidt | DEN | Under 14 | 1.0 | — |
| 31 | 🇹🇭Namthub, Tangkultawat | THA | Under 14 | 1.0 | — |
| 32 | 🇹🇭Supasin, Ruenngam | THA | Under 8 | 1.0 | — |
| 33 | 🇹🇭Pakhun, Jintanasittikun | THA | Under 16 | 1.0 | — |
| 34 | 🇨🇳Hao Qin, Chu | CHN | Under 8 | 0.0 | — |
| 35 | 🇹🇭Nattherine, Potaya | THA | Girls U8 | 0.0 | — |
| 36 | 🇹🇭Brooklyn, Palsmark | THA | Under 12 | 0.0 | — |
Page 1 of 1
Tiebreaks: Direct Encounter → Buchholz (Median) → Buchholz (Cut 1). Source: chess-results.com.
Results explorer
Sort, filter and page through the field. Click any name to follow their path. Projections only; 5 rounds still to play.
27 of 27
#1🇵🇭Lauron, Paul John
4.0PHIRtg 1917
🥇 5,000฿
#2🇹🇭Maetavittayakorn, Chawakorn
3.5THARtg 1862
🥈 3,000฿
#3🇪🇸Amores Gago, Javier
3.5ESPRtg 2171
🥉 2,500฿
#4🇹🇭Surarangsiman, Aritat
3.0THARtg 1532
2,000฿
#5🇹🇭Siladaeng, Teewasu
3.0THARtg 1713
1,500฿
#6🇹🇭Suriyajan, Chayapol
3.0THARtg 1595
1,500฿
#7🇨🇳Yan, Zhaoxin
2.5CHNRtg 1697
1,000฿
#8🇩🇰Osterhus, Omar Torbjorn
2.5DENRtg 1547
1,000฿
#9🇹🇭Chatchaloem, Natthapong
2.5THARtg —
#10🇹🇭Suriyajan, Chayakorn
2.5THARtg 1762
#11🇦🇺Robertson, Sean
2.0AUSRtg 1694
#12🇹🇭Chanpuek, Techit
2.0THARtg 1599
#13🇹🇭Pa-in, Thunpisit
2.0THARtg 1479
#14🇹🇭Meesiri, Nichakon
2.0THARtg —
#15🇹🇭Chaiwongsai, Nathakit
2.0THARtg —
#16🇺🇸Quan, Levy L.
2.0USARtg 1539
#17🇹🇭Thanachuanchai, Ponwarit
2.0THARtg —
#18🇹🇭Panyamoonwongsa, Tananop
2.0THARtg —
#19🇳🇱Njio, Jeroen
2.0NEDRtg 1575
#20🇹🇭Weerapan, Phumrapee
1.5THARtg 1523
#21🇨🇳Chen, Jin
1.5CHNRtg 1573
#22🇹🇭Dhippayom, Tara
1.0THARtg 1576
#23🇨🇳Huang, Minxuan
1.0CHNRtg 1437
#24🇹🇭Hwanseang, Wasita
1.0THARtg —
#25🇹🇭Tan-ariya, Trin
1.0THARtg —
#26🇹🇭Koonjinda, Techit
1.0THARtg —
#27🇲🇲Angelo, Linn Thit
0.0MYARtg —
| # ↑ | Player | FED | Rtg | Pts | Projected prizes |
|---|---|---|---|---|---|
| 1 | 🇵🇭Lauron, Paul John | PHI | 1917 | 4.0 | 🥇 5,000฿ |
| 2 | 🇹🇭Maetavittayakorn, Chawakorn | THA | 1862 | 3.5 | 🥈 3,000฿ |
| 3 | 🇪🇸Amores Gago, Javier | ESP | 2171 | 3.5 | 🥉 2,500฿ |
| 4 | 🇹🇭Surarangsiman, Aritat | THA | 1532 | 3.0 | 2,000฿ |
| 5 | 🇹🇭Siladaeng, Teewasu | THA | 1713 | 3.0 | 1,500฿ |
| 6 | 🇹🇭Suriyajan, Chayapol | THA | 1595 | 3.0 | 1,500฿ |
| 7 | 🇨🇳Yan, Zhaoxin | CHN | 1697 | 2.5 | 1,000฿ |
| 8 | 🇩🇰Osterhus, Omar Torbjorn | DEN | 1547 | 2.5 | 1,000฿ |
| 9 | 🇹🇭Chatchaloem, Natthapong | THA | — | 2.5 | — |
| 10 | 🇹🇭Suriyajan, Chayakorn | THA | 1762 | 2.5 | — |
| 11 | 🇦🇺Robertson, Sean | AUS | 1694 | 2.0 | — |
| 12 | 🇹🇭Chanpuek, Techit | THA | 1599 | 2.0 | — |
| 13 | 🇹🇭Pa-in, Thunpisit | THA | 1479 | 2.0 | — |
| 14 | 🇹🇭Meesiri, Nichakon | THA | — | 2.0 | — |
| 15 | 🇹🇭Chaiwongsai, Nathakit | THA | — | 2.0 | — |
| 16 | 🇺🇸Quan, Levy L. | USA | 1539 | 2.0 | — |
| 17 | 🇹🇭Thanachuanchai, Ponwarit | THA | — | 2.0 | — |
| 18 | 🇹🇭Panyamoonwongsa, Tananop | THA | — | 2.0 | — |
| 19 | 🇳🇱Njio, Jeroen | NED | 1575 | 2.0 | — |
| 20 | 🇹🇭Weerapan, Phumrapee | THA | 1523 | 1.5 | — |
| 21 | 🇨🇳Chen, Jin | CHN | 1573 | 1.5 | — |
| 22 | 🇹🇭Dhippayom, Tara | THA | 1576 | 1.0 | — |
| 23 | 🇨🇳Huang, Minxuan | CHN | 1437 | 1.0 | — |
| 24 | 🇹🇭Hwanseang, Wasita | THA | — | 1.0 | — |
| 25 | 🇹🇭Tan-ariya, Trin | THA | — | 1.0 | — |
| 26 | 🇹🇭Koonjinda, Techit | THA | — | 1.0 | — |
| 27 | 🇲🇲Angelo, Linn Thit | MYA | — | 0.0 | — |
Page 1 of 1
Tiebreaks: Direct Encounter → Buchholz (Median) → Buchholz (Cut 1). Source: chess-results.com.