4th Icon ChiangMai Junior Rapid Chess 2026
Icon ChiangMai Chess Club, Chiang Mai, Thailand · 27 September 2026. Pick a section below — standings are sortable and filterable, with projected trophies and prizes. Snapshots after Round 1 of 5; 4 rounds still to play.
Results explorer
Sort, filter and page through the field. Click any name to follow their path. Projections only; 4 rounds still to play.
| # ↑ | Player | FED | Pts | Projected prizes |
|---|---|---|---|---|
| 1 | 🇹🇭Kulap, Hosiri | THA | 1.0 | — |
| 2 | 🇺🇸Levy, Quan | USA | 1.0 | — |
| 3 | 🇹🇭Parin, Akarawaris | THA | 1.0 | — |
| 4 | 🇹🇭Pheemwara, Taerungruang | THA | 1.0 | — |
| 5 | 🇨🇳Qiaozhi, Wang | CHN | 1.0 | — |
| 6 | 🇨🇳Yang, Yu | CHN | 1.0 | — |
| 7 | 🇺🇸Dion, Zhang Miller | USA | 0.0 | — |
| 8 | 🇹🇭James, Tourteau | THA | 0.0 | — |
| 9 | 🇲🇲Kaung, Set Lyan | MYA | 0.0 | — |
| 10 | 🇹🇭Pakin, Jakrachai | THA | 0.0 | — |
| 11 | 🇹🇭Sukpimai, To-oonpet | THA | 0.0 | — |
| 12 | 🇹🇭Tinnatha, Waritwongkoson | THA | 0.0 | — |
Tiebreaks: Direct Encounter → Buchholz (Median) → Buchholz (Cut 1) → Sonneborn-Berger → Number of wins. Source: chess-results.com.
Results explorer
Sort, filter and page through the field. Click any name to follow their path. Projections only; 4 rounds still to play.
| # ↑ | Player | FED | Pts | Projected prizes |
|---|---|---|---|---|
| 1 | 🇹🇭Victoria, Tourteau | THA | 1.0 | — |
| 2 | 🇹🇭Chawakorn, Maetavittayakorn | THA | 1.0 | — |
| 3 | 🇹🇭Jakavarn, Yasamud | THA | 1.0 | — |
| 4 | 🇹🇭Kawin, Sriumporn | THA | 1.0 | — |
| 5 | 🇨🇳Minxuan, Huang | CHN | 0.0 | — |
| 6 | 🇹🇭Ratchanadit, Nilpirome | THA | 0.0 | — |
| 7 | 🇹🇭Suratchana, Surinruk | THA | 0.0 | — |
Tiebreaks: Direct Encounter → Buchholz (Median) → Buchholz (Cut 1) → Sonneborn-Berger → Number of wins. Source: chess-results.com.
Results explorer
Sort, filter and page through the field. Click any name to follow their path. Projections only; 4 rounds still to play.
| # ↑ | Player | FED | Pts | Projected prizes |
|---|---|---|---|---|
| 1 | 🇹🇭Teerapong, Pluempitakkul | THA | 1.0 | — |
| 2 | 🇨🇳Xuanzhi, Wang | CHN | 1.0 | — |
| 3 | 🇨🇳Yan, Zhaoxin | CHN | 1.0 | — |
| 4 | 🇩🇰Johan Valerian, Cardinho Schmidt | DEN | 0.5 | — |
| 5 | 🇹🇭Prathanpon, Ekthaweewat | THA | 0.5 | — |
| 6 | 🇹🇭Kongka, Jumpatong | THA | 0.0 | — |
| 7 | 🇹🇭Niphitphon, Pangrak | THA | 0.0 | — |
| 8 | 🇹🇭Paweepon, Ninudomsak | THA | 0.0 | — |
Tiebreaks: Direct Encounter → Buchholz (Median) → Buchholz (Cut 1) → Sonneborn-Berger → Number of wins. Source: chess-results.com.